From this section you can create a campaign.
| Field | Description |
| Allow subscribed members to manage their profile | If this box is checked, your subscribers will have the ability to manage their profile. When subscribers receive an email from you, there will be a link for subscribers to change their profile. |
| Campaign Name | This is how your campaign will be referenced in the email marketing software. |
| Subject | This field is to store the subject for your email. |
| Send Email To | Choose whether the campaign should go to subscribers from your email list or to subscribers in your target list. |
| To | Select the specific email list or target list. |
| From Name | If you want a name to appear next to the email address when the person receives your email. |
| From Email | Whatever you put in this field, will be the "From" address shown to the user. |
| Reply-To | Whatever you put in this field, will be the "Reply-To" address shown to the user. |
| Return-Path | If your campaign is bounced, then the return email will go back to the email address you enter here. |
| Text Email Body | This field has to always be filled out because if the person does not have an HTML email compatible software to read your email, then the user will receive the text email. |
| HTML Email Options | You have 2 options when it comes to sending HTML emails. The first option allows you to send an HTML email that you have stored on the Internet. The second option allows you to use one of our pre-made templates. You should pick one option and not use both options. |
| Attachments | Using these fields you have the option to browse in an attachment with the email campaign. |
| Send Email Date | Set the date you want to send the campaign. This is optional. IMPORTANT: If you use this field, then you have to setup a CRON JOB. For information on setting up a CRON JOB, you should visit our CRON JOB User Guide. The cron job you setup should run the following link every 15 minutes: |
| Send Email Time | Set the time you want to send the campaign. This is optional. |
| Send notification emails to the following addresses when campaign finishes | Type email addresses you want to receive notification that the campaign has finished sending. This field is optional, however, if you want to be notified when the campaign finishes sending, then enter an email address in this field. |
| Monitor the number of users who read this campaign | If this box is checked, it gives you the ability to monitor the number of subscribers who will read your campaign. NOTE: It only applies to HTML Emails |
| Track campaign in the user record | If this box is checked, you'll be able to get campaign statistics from the user record. Therefore, after this campaign is sent, you can go into the user record and see the campaigns the user has received. |
| Monitor links within this campaign | If this box is checked, you'll see what links your subscribers have clicked on. |
| When counting clicks, count 1 click per IP | If this box is checked, when subscribers click on links, it will only count 1 click per IP. Therefore, if a user coming from one IP clicks on a link 4 times, it will only count as one link |
| Un-Subscribe Text | If this box is checked, the subscriber will have the ability to un-subscribe |
| Update Profile Text | If this box is checked, your subscribers can update their profile |
| Share email with a friend | If this box is checked, the subscriber will have the ability to share your email campaign with a friend. |
You can also personalize your email campaigns by using variables. For example, if you send an email to a subscriber named John and in your email you include:
Dear %First_name%
Then when John receives the email from you, it will say:
Dear John
It is important to note that all variable that should be used are on the bottom of this "Add Campaign" page.
You first have to add a field for the First Name. Then go to this "Add Campaign" page and scroll down, you will see the variable to use.
Powered by Omnistar Mailer Email Marketing Software